


|
DTU Course catalogue
Time table groups, plan of the week
Ex: Time table group E3 means Fall semester group 3
Ex: Time table group F5 means Spring semester group 5
| Monday | Tuesday | Wednesday | Thursday | Friday |
8.00 - 9.20 | 1 | 4 | 7 | 2 | 5 |
9.35 - 10.55 | 2 | 5 | 1 | 3 | 6 |
11.10 - 12.30 or ~ 11.30 -12.50 | 3 | 6 | * | 4 | 7 |
13.00 - 15.00 | 11 or 13 | 15 or 16 | 12 | 14 | 17 |
15.00 - 17.00 | 11 or 13 | 15 or 16 | | | |
~ Only course numbers starting with 01.. - 10...
|