HOME  ENG  RUS  STATISTICS | ARCHIVE | CONTACT US | FORUM | PHOTO ALBUM
 
Nenad Belic Row Progress Maps and Charts
 

 
Distance from Cape Cod, USA  to Dongal Bay, Ireland - 2887 miles (4647 km) (2509 nautical miles)
Row began May 11, 2001
September 28 50:48:00N 17:07:12W 106 miles (170 km) (92 n/m) 
Miles/Km rowed to date --
Miles/km from Cape Cod, USA 2544 miles (4094 km) (2211 n/miles)
Miles/Km to Dongal Bay, Ireland 406 miles (653 km) (353 n/miles)
nautical mile=1minute of latitude (1.15 statute miles or 1.853 kilometers)

 
Day/Date Latitude Longitude Progress
(time is GMT) (degrees/minutes/seconds) (degrees/minutes/seconds) (miles,km,nautical miles)
September 28 50:48:00N 17:07:12W 106 miles (170 km) (92 n/m) 
September 24 50:18:00N 17:34:48W 174 miles (281 km) (151 n/m) 
September 20 49:30:00N 18:18:36W 43 miles (69 km) (37 n/miles) 
September 17 49:13:12N 19:09:36W 18 miles (29 km) (16 n/miles) 
September 14 49:04:48N 19:30:00W 71 miles (114 km) (62 n/miles) 
September 11 49:10:12N 21:03:36W 54 miles (87 km) (47 n/miles) 
September 10 48:25:12N 21:24:36W 43 miles (69 km) (37 n/miles) 
September 07 48:00:00N 22:06:00W 54 miles (86 km) (47 n/miles) 
September 05 48:05:24N 23:15:00W 151 miles (243 km) (131 n/m) 
August 31 47:34:48N 26:24:00W 89 miles (143 km) (77 n/miles) 
August 27 47:13:12N 28:13:12W 51 miles (82 km) (44 n/miles) 
August 24 46:31:12N 28:33:00W 49 miles (79 km) (43 n/miles) 
Augus t21 46:29:24N 29:34:48W 46 miles (73 km) (40 n/miles) 
August 20 46:25:48N 30:31:48W 37 miles (59 km) (32 n/miles) 
August 17 46:22:48N 31:18:00W 74 miles (119 km) (64 n/miles) 
August 13 47:03:00N 32:31:12W 138 miles (222 km) (120 n/miles) 
August 08 46:35:15N 35:44:41W 119 miles (191 km) (103 n/miles) 
July27 46:21:27N 38:12:20W 158 miles (255 km) (138 n/miles) 
July23 45:06:33N 40:57:18W 98 miles (158 km) (86 n/miles) 
July18 44:19:53N 42:37:53W 219 miles (352 km) (190 n/miles) 
July15 42:27:79N 46:09:22W 187 miles (300 km) (162 n/miles) 
July06 41:26:49N 49:30:27W 122 miles (196 km) (106 n/miles) 
July02 40:26:45N 51:25:32W 76 miles (123 km) (66 n/miles) 
June29 39:35:20N 52:20:10W 131 miles (211 km) (114 n/miles) 
June25 40:30:15N 54:30:30W 303 miles (487 km) (263 n/miles) 
June19 39:49:32N 60:09:21W 212 miles (341 km) (184 n/miles) 
June15 39:30:10N 64:06:20W 181 miles (292 km) (157 n/miles) 
June06 39:58:19N 67:26:66W 110 miles (177 km) (95 n/miles) 
May31 40:26:56N 69:25:50W 89 miles (144 km) (78 n/miles) 
Start day May11(08:32 GMT) 41:40:55N 69:57:37W Start day

© 1983-2001 OcRowing Society

Hitometer


 
Comments to
webmaster@oceanrowing.com
Last Modified: November 02, 2001 02:42:57 PM
      Hosting Services and Web Pages by Midnight Engineers 
© or 1999 - 2001